Limited Time Sale$3,526.60 cheaper than the new price!!
| Management number | 204758611 | Release Date | 2025/10/28 | List Price | $1,511.40 | Model Number | 204758611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | XCG2 |
| Brand | Xpower |
| XPOWER B-8 | |
| Voltage | 115V |
| Frequency | 60 Hz |
| Horsepower | 4 Hp |
| Amperage | 12A |
| Rated Airflow | 150 Cfm |
| Speed | Variable Speed Control |
| No Load Speed | 30000 Rpm |
| Cord Length | 10 ft. |
| Hose Length | 8 ft. |
| Housing | Injection Mold ABS |
| Dual Thermal Protection | Yes |
| Length | 17.2 in. |
| Width | 6.3 in. |
| Height | 9.8 in. |
| Product Weight | 12.3 lbs. |
| XPOWER B-16 | |
| Voltage | 115V |
| Frequency | 60 Hz |
| Horsepower | 1/4 Hp |
| Amperage | 12A |
| Rated Airflow | 300 Cfm |
| Speed | Variable Speed Control |
| No Load Speed | 5,200 Rpm |
| Operating Positions | 360-Degree |
| Cord Length | 13 ft. |
| Housing | Injection Mold ABS |
| Dual Thermal Protection | Yes |
| Length | 34.5 in. |
| Width | 25 in. |
| Height | 44 in. - 60 in. |
| Product Weight | 17 lbs. |
| XPOWER X-800TF | |
| Volts/Cycle | 115 V / 60 Hz |
| Motor | 3/4 HP |
| Power | 7.5 A |
| Rated Airflow | 3200 CFM |
| Speeds | 3 |
| Unit Weight (lbs) | 23 |
| Unit Dimensions (L x W x H) | 15.9 x 18.7 x 18.7 |
| Box Weight (lbs) | 27.5 |
| Operating Positions | 4 |
| Cord Length | 20 ft |
| Housing | ABS |
| Stackable | Yes |
| 3-Hour Timer | Yes |
| Daisy Chain | No |
| Dual Thermal Protection | Yes |
| Filter Kit | Yes |
| Carpet Clamp | Optional |
| Telescopic Handle & Wheels | No |
| Multi-Drying Kit | Optional |
| Safety Certifications | ETL/CETL |
| XPOWER X-2580 | |
| Voltage | 115V |
| Color | Blue |
| Hertz | 60 Hz |
| Motor | 1/2 HP |
| Power | 2.8 Amp |
| Rated Airflow | 550 CFM |
| Speeds | 5 |
| Min/Max Speed | 700 - 2950 RPM |
| Cord Length (ft) | 13 ft |
| Housing | Injection Mold ABS |
| Stackable | Yes |
| Duct Size (ft) | 5 x 10.8 ft |
| Filter System | 4 stage |
| Product Dimensions (LxWxH) (In.) | 16.6 x 10.4 x 18.9 In. |
| Product Weight (lbs) | 23.6 lbs |
| XPOWER M-25 | |
| Volts | 115V/60Hz |
| Amp | 1.2A |
| Motor | 115W |
| Rated Airflow | 1450 CFM |
| Cord Length | 6 ft |
| Housing | ABS |
| Weight | 12.6 lbs |
| XPOWER P-260NT | |
| Voltage | 115V |
| Frequency | 60 Hz |
| Horsepower | 1/5 Hp |
| Amperage | 2.3A |
| Rated Airflow | 800 Cfm |
| Speeds | 4 |
| Cord Length | 10 ft. |
| Rotations Per Minute | 450 / 650 / 1,250 / 1,500 |
| Stackable | Yes |
| 3-Hour Timer | Yes |
| Negative Ion Generator | Yes |
| Dual Thermal Protection | Yes |
| Length | 10.7 in. |
| Width | 12.4 in. |
| Height | 13.3 in. |
| Product Weight | 11.1 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form