Limited Time Sale$384.30 cheaper than the new price!!
| Management number | 204759050 | Release Date | 2025/10/28 | List Price | $164.70 | Model Number | 204759050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | SWJ-3188D |
| Brand | Video Snake |
| CAMERA | |
| Construction | Stainless Steel Housing, Heavy Spring,
Gold Post Connections |
| Dimensions Overall | 7/8 x 4 1/4 (23mm x 108mm) |
| Diension Camera Only | 7/8 x 1 3/4 (23mm x 45mm) |
| LED Count | 12 |
| Field of View (Degrees) | 120 |
| Resolution | 720 x 480 |
| Waterproof | IP68 |
| Sonde Transmitter (Hz) | 512 |
| Minimum Pipe | 1 |
| Minimum Pipe to 90aDegree | 2 1/2 |
| Camera Skids | 1-1/2 and 3-3/4 |
| CABLE W/ REEL | |
| Construction | Fiberglass Rod Push Cable, Gold Contacts |
| Reel Dimensions | 12 1/2 x 4 1/2 |
| Cable Diameter | .20 (5.2mm) |
| MONITOR | |
| Dimensions | 6 x 4 (7 Angled) |
| Display Type | TFT LCD Digital Display |
| Resolution | 800 x 480 |
| Menu | On Screen |
| Video Input | 1VPP Composite Signal |
| Remote Control | Yes |
| CONTROL BOX | |
| Dimensions | 3 1/2 x 6 1/2 x 2 1/2 |
| Modes | Charge, Off, AV, DVR |
| Video Out | RCA |
| Post Connectors | 4 |
| Control Buttons | 9 |
| Voltage | 12 |
| Fuse Holder | 2A 250v Fast Blow |
| BATTERY | |
| Construction | Li-Ion, UL Approved Battery |
| Dimensions | 2 3/4 x 4 x 2 |
| Total Power | 14w |
| Charger | Included 12.5v 1A |
| Charge Time | 5 hrs |
| Work Time | Less than or Equal to 300 Minute |
| SOFT CABLES (CONNECTS THE REEL TO THE CONTROL BOX) | |
| Construction | RVVP (copper core PVC insulated shield PVC sheathed
flexible cable voltage 300 v / 300 v2-24 core) |
| Dimensions | 5' Cable and .20 Diameter |
| Connectors | 2 All metal |
| CARRYING CASE | |
| Construction | ABS w/ Metal Edging, Reinforced Corners |
| Dimensions | 18 x 7 1/2 x 14 |
| Locking Klips | 2 Keyed |
| Footpads | 4 |
| Padding | Fitted High Density Foam |
| Retail Box Dimensions | 18 3/4 x 8 1/8 x 16 1/4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form