Limited Time Sale$757.39 cheaper than the new price!!
| Management number | 205889074 | Release Date | 2025/11/02 | List Price | $324.60 | Model Number | 205889074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10DRL-CT Server Motherboard - Intel Chipset - Socket R LGA-2011 - ATX - 512 GB DDR3 SDRAM Maximum RAM - DDR3-2133/PC3-17000, DDR3-1866/PC3-15000, DDR3-1600/PC3-12800 - DIMM, RDIMM, LRDIMM - 8 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
Xeon® E5 Family BOARDS / Socket R3 (LGA 2011)| Gigabit Ethernet | Yes |
| Limited Warranty | 3 Year |
| VGA | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 10" (254 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| Total Number of PCI Express Slots | 3 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10DRL-CT-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10DRL-CT |
| Product Name | X10DRL-CT Server Motherboard |
| Package Type | Retail |
| Product Series | X10 |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 6 |
| Number of SAS Interfaces | 8 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 3.0 Ports | 2 |
| Processor Supported | Xeon |
| Total Processor Supported | 2 |
| Processor Socket | Socket R LGA-2011 |
| Chipset Manufacturer | Intel |
| RAID Levels | 1 |
| 10 | |
| 5 | |
| 0 | |
| Controller Type | 12Gb/s SAS |
| Serial ATA/600 | |
| RAID Supported | Yes |
| Maximum Memory Supported | 512 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-2133/PC3-17000 |
| DDR3-1866/PC3-15000 | |
| DDR3-1600/PC3-12800 | |
| Number of Memory Slots | 8 |
| Memory Form Factor | RDIMM |
| DIMM | |
| LRDIMM | |
| Memory Speed Supported | 2133 MHz |
| 1600 MHz | |
| 1866 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form