Limited Time Sale$14,937.30 cheaper than the new price!!
| Management number | 204757937 | Release Date | 2025/10/28 | List Price | $6,401.70 | Model Number | 204757937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1791303 |
| UPC | 662755523427 |
| Style (Type) | Planer |
| Cutterhead Speed (RPM) | 5,000 |
| Cutterhead Diameter (In.) | 3-3/8 |
| Cuts Per Minute | 30,000 |
| Number of Knives | 174 Four-Sided Inserts |
| Maximum Depth of Cut (In.) | 1/4 |
| Maximum Full Width Depth of Cut (In.) | 1/8 |
| Maximum Planing Width (In.) | 25 |
| Maximum Planing Thickness (In.) | 9-1/4 |
| Minimum Planing Length (In.) | 10 |
| Feed Rate (FPM) | 20, 25, 30 |
| Segmented Infeed Roller Diameter (In.) | 3 |
| Outfeed Roller Diameter (In.) | 3 |
| Bed Rollers Adjustable from Front | 0 - 0.05 |
| Maximum Height of Rollers Parallel to Tabletop (In.) | 0.05 |
| Table Size (L x W) (In.) | 32-3/16 x 26 |
| Table Support | 2 Column |
| Column Diameter (In.) | 2-1/2 |
| Digital Readout | Inch / Metric |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Dust Port Outside Diameter (In.) | 5 |
| Motor Power (HP) | 15 |
| Motor Phase | 3 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form