Limited Time Sale$122.40 cheaper than the new price!!
| Management number | 209057028 | Release Date | 2026/03/29 | List Price | $81.60 | Model Number | 209057028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CS510 Wireless Headset System by Plantronics is destined to be the new standard in DECT (digital enhanced cordless telecommunication) wireless headsets. DECT technology provides superb audio and eliminates interference from Wi-Fi networks.Manufacturer Included Items:Plantronics CS510 Wireless Headset SystemWireless HeadsetBaseHeadband (CS540)Multiple Size Eartips and Earloops (CS540)Fit Kit Instruction CardTelephone Interface CablePower SupplyBundle Items Include:1 x Plantronics CS510 Wireless Headset System
| UPC | 635492869448 |
|---|---|
| Color | 1-Pack |
| Brand Name | Plantronics |
| Model Name | 8469101 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Ounces |
| Control Type | Volume Control |
| Manufacturer | Plantronics |
| Model Number | 8469101 |
| BuiltIn Media | Wireless Headset, Base, Headband, Multiple Size Eartips and Earloops, Fit Kit Instruction Card, Telephone Interface Cable, Power Supply |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Compatible Devices | Telephones, Cellphones |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 9 Hours |
| Wireless Technology | DECT |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form