Limited Time Sale$143.59 cheaper than the new price!!
| Management number | 206325119 | Release Date | 2025/10/31 | List Price | $95.72 | Model Number | 206325119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coolant heat exchanger used in an air to water intercooler system. (65328) by Nissens
Nissens intercooler heat exchanger delivers supreme thermal performance and extended lifespan as a result of special design features and advancements in critical components. Nissens intercooler heat exchangers are submitted to corrosion, vibration, pressure impulse, thermal expansion, and thermal performance tests. Nissens intercooler heat exchangers are manufactured and tested to OE specifications.
Advanced aluminum brazing technology for durable core construction
Nissens 65328| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 | Audi | A3 | Attraction Plus |
| 2015 - 2016 | Audi | A3 | Attraction, Premium, Technik, TDI Prestige, TDI Technik, Prestige, Premium Plus, TDI Premium Plus, TDI Komfort, S Line, TDI Premium, Komfort, Progressiv, TDI Progressiv, Ambiente |
| 2017 - 2019 | Volkswagen | e-Golf | Comfortline |
| 2015 - 2017 | Volkswagen | e-Golf | Limited Edition |
| 2016 - 2019 | Volkswagen | e-Golf | SE |
| 2015 - 2019 | Volkswagen | e-Golf | SEL Premium |
| 2015 | Volkswagen | Golf | Highline TDI, SE, S, Highline, TDI S, Launch Edition, Comfortline, Trendline TDI, Comfortline TDI, TDI SEL, SEL, TDI SE, Trendline |
| 2015 | Volkswagen | Golf SportWagen | S, Trendline TDI, Trendline, SEL, SE, Highline, Comfortline TDI, TDI S, Highline TDI, Comfortline, TDI SE, TDI SEL |
| 2019 | Volkswagen | Jetta | GLI 35th Anniversary Edition |
| 2019 - 2022 | Volkswagen | Jetta | GLI Autobahn, SE, S, SEL |
| 2019 - 2021 | Volkswagen | Jetta | Highline, R-Line, Comfortline, Execline, GLI, Trendline, SEL Premium, GLI S |
| 2022 | Volkswagen | Jetta | Sport |
| 2020 | Volkswagen | Jetta | Wolfsburg |
| 2022 - 2023 | Volkswagen | Taos | S, SEL, SE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form