Limited Time Sale$520.80 cheaper than the new price!!
| Management number | 204757806 | Release Date | 2025/10/28 | List Price | $223.20 | Model Number | 204757806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 719110 |
| Brand | Jet |
| Motor Power | 1/2 HP |
| Motor Phase | 1 |
| Motor Voltage | 115V |
| Prewired Voltage | 115V |
| Motor Current | 4 Amps |
| Recommended Circuit Size | 10 Amps |
| Swing Over Bed | 10 in. |
| Swing Over Tool Rest Base | 7-5/16 in. |
| Distance Between Centers | 15-1/2 in. |
| Spindle Bore | 3/8 |
| Spindle Taper | MT2 |
| Quill Taper | MT2 |
| Quill Travel | 2 in. |
| Spindle Thread (TPI) | 1 in./8 |
| Speed Range | 200-1050, 300-1750, 600-3600 |
| Number of Indexing Positions 24 | |
| Bed Construction Cast Iron | |
| Length | 26 in. |
| Width | 7 in. |
| Height | 14 in. |
| Weight | 78 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form