Limited Time Sale$76.79 cheaper than the new price!!
| Management number | 203835487 | Release Date | 2025/10/20 | List Price | $62.83 | Model Number | 203835487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic T101R201 24-Hour 120V Mechanical Time Switch, SPST, Pool Heater Protection, Type 3R Metal Enclosure
Heavy-duty mechanical time switches control a single load.
| Input Voltage Range(s) | 120 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
| Number Of Circuits | 1 | Operation Mode | 24 hour |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | SPST |
| Electronic Ballast | 16 A, 120 VAC | Enclosure Type | Outdoor type 3R metal |
| Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
| Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Application Compatibilities | LED | Electronic Ballast Load Ratings Ranges | 16 A, 120 VAC |
| Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Knockout Dimensions Back | 1/2" and 3/4" combination |
| Knockout Dimensions Bottom | (2) 1/2" and 3/4" | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
| Pilot Duty (NO) | 1000 VA, 120-240 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz |
| Rating | Tamper Resistant, Weather Resistant | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
| Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Operating Temperature Max (°C) | 54 |
| Operating Temperature Max (°F) | 130 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 3.625 |
| Product Depth (mm) | 92.1 | Product Height (in) | 10.125 |
| Product Height (mm) | 257.2 | Product Width (in) | 6.5 |
| Product Width (mm) | 165.1 | Unit Carton Height (in) | 4 |
| Unit Carton Length (in) | 11.5 | Unit Carton Weight (lb) | 3.493 |
| Unit Carton Width (in) | 7.06 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form