Limited Time Sale$8.85 cheaper than the new price!!
| Management number | 203835690 | Release Date | 2025/10/20 | List Price | $13.28 | Model Number | 203835690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These photocontrols install on standard outdoor light fixtures and electrical boxes with 1/2"-14 NPSM thread or 7/8" knock-out holes for dusk-to-dawn ON/OFF control of outdoor lighting.
| Input Voltage Range(s) | 208-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Stem Mount | Warranty Period | 2-Year limited |
| Wiring Option | Wire leads | Application Compatibilities | Fluorescent, HID, Incandescent |
| Activation Off | 3 to 15 fc | Activation On | 1 to 5 fc |
| Category | Fixed Mount Thermal Photocontrols Web | Cover Color | Gray |
| Fail Mode | ON | Housing Material | Die-Cast Zinc |
| Magnetic Ballast (NO) | 8.3 A, 1700-2300 VA | Magnetic Ballast Range(s) | 8.3 A, 1700-2300 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Cadmium Sulfide |
| Photocontrol Sensor Location | Side | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 15 A, 3100-4150 W |
| Tungsten Range(s) | 15 A, 3100-4150 W | Wire Size Max | #18 AWG |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 1 9/16 | Product Depth (mm) | 39.7 |
| Product Height (in) | 3 | Product Height (mm) | 76.2 |
| Product Width (in) | 1 9/16 | Product Width (mm) | 39.7 |
| Unit Carton Height (in) | 5 | Unit Carton Length (in) | 3.19 |
| Unit Carton Weight (lb) | 0.439 | Unit Carton Width (in) | 1.81 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form