Limited Time Sale$277.80 cheaper than the new price!!
| Management number | 206528541 | Release Date | 2025/11/01 | List Price | $185.20 | Model Number | 206528541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimized for decreased rotational mass where benefits of increased acceleration and braking can be seen.
| Part Number | Size | Bolt Pattern | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|
| HF11-1570413744SB | 15×7 | 4×137 | 13mm | 110.20 | 1000 | 9 | Gloss Black & Milled |
| HF11-1570415644SB | 15×7 | 4×156 | 13mm | 132 | 1000 | 9 | Gloss Black & Milled |
| HF11-1580413744SB | 15×8 | 4×137 | 0mm | 110.20 | 1000 | 10 | Gloss Black & Milled |
| HF11-1580415644SB | 15×8 | 4×156 | 0mm | 132 | 1000 | 10 | Gloss Black & Milled |
| HF11-1510413754SB | 15×10 | 4×137 | 0mm | 110.20 | 1000 | 11 | Gloss Black & Milled |
| HF11-1510415654SB | 15×10 | 4×156 | 0mm | 132 | 1000 | 11 | Gloss Black & Milled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form