Limited Time Sale$612.49 cheaper than the new price!!
| Management number | 205027671 | Release Date | 2025/10/14 | List Price | $262.50 | Model Number | 205027671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New construction uses the cap-back for the first time in the TW series. Achieves a comfortable feel while improving face rigidity. Improved shape and construction for ideal flight and high trajectory.

| TW Px | Material | Manufacturing process | Loft | Lie | Offset | Bounce | N.S PRO 950GH NEO | VIZARD EZ-C | ||||||||
| Length | Swing Weight | Total Weight | Length | Swing Weight | Total Weight | |||||||||||
| R | S | R | S | R | S | R | S | |||||||||
| #5 | Body: S25C / Face: AM355P(#5-#8) ES235(#9-A) |
2-piece pocket cavity Body: FORGED Face: L-CUP |
24.0° | 60.5° | 3.5mm | 3.0° | 38.0 | D2 | D2 | 408 | 411 | 38.25 | D1 | D1 | 373 | 379 |
| #6 | 27.0° | 61.0° | 3.0mm | 4.0° | 37.5 | D2 | D2 | 414 | 417 | 37.75 | D1 | D1 | 379 | 385 | ||
| #7 | 30.0° | 61.5° | 3.0mm | 4.0° | 37.0 | D2 | D2 | 422 | 425 | 37.25 | D1 | D1 | 386 | 392 | ||
| #8 | 34.0° | 62.0° | 3.0mm | 4.0° | 36.5 | D2 | D2 | 428 | 431 | 36.75 | D1 | D1 | 392 | 398 | ||
| #9 | 38.0° | 62.5° | 2.5mm | 5.0° | 36.0 | D2 | D2 | 436 | 439 | 36.25 | D1 | D1 | 400 | 406 | ||
| PW | 43.0° | 63.0° | 2.5mm | 5.0° | 35.5 | D2 | D2 | 443 | 446 | 35.75 | D1 | D1 | 406 | 412 | ||
| AW | 49.0° | 63.0° | 2.5mm | 7.0° | 35.5 | D3 | D3 | 445 | 448 | 35.75 | D2 | D2 | 408 | 414 | ||
Note: This is for your reference only and does not denote the content of the product.
| Construction | Iron Back | MSRP |
| Forged | Cavity Back | $999.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form