Limited Time Sale$6,033.29 cheaper than the new price!!
| Management number | 205878660 | Release Date | 2025/11/02 | List Price | $2,585.70 | Model Number | 205878660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LXE Thor VM2 Vehicle-Mount Computer - Intel Atom 1.60 GHz - 2 GB RAM - 32 GB Flash Memory - 9.7" LED - XGA - 1024 x 768 - Wi-Fi - External Antenna - IEEE 802.11a/b/g/n - Serial - USB - Windows 7 Professional
Solidifying Honeywell's position as the leader in vehicle-mount computing, the Thor? VM2 builds on the best-in-class Thor VM1 that was created specifically to address the unique challenges of supply chain applications.| Certifications & Standards |
|
| Operating System | Windows 7 Professional |
| Connectivity Technology | Wireless |
| Limited Warranty | 1 Year |
| Flash Memory | 32 GB |
| Standard Memory | 2 GB |
| Wireless LAN | Yes |
| Antenna Form Factor | External |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Processor Speed | 1.60 GHz |
| Processor Type | Atom |
| Processor Manufacturer | Intel |
| Product Type | Vehicle Mount Terminal |
| Manufacturer Part Number | VM2W2D1A2BUS0SA |
| Manufacturer Website Address | http://www.honeywell.ca |
| Manufacturer | Honeywell International, Inc |
| Product Model | VM2 |
| Product Name | Thor VM2 Vehicle-Mount Computer |
| Product Line | Thor |
| Brand Name | LXE |
| Built-in Devices | Microphone |
| Speaker | |
| GPS Navigator | |
| Bluetooth |
| USB | Yes |
| Headphone | Yes |
| Serial | Yes |
| CANbus | Yes |
| Weight (Approximate) | 2.18 kg |
| Height | 8.40" (213.36 mm) |
| Width | 10.60" (269.24 mm) |
| Depth | 2.10" (53.34 mm) |
| Display Resolution | 1024 x 768 |
| Screen Size | 9.7" |
| Graphics Modes | XGA |
| Touchscreen | Yes |
| Display Screen Type | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form