Limited Time Sale$120.59 cheaper than the new price!!
| Management number | 204463651 | Release Date | 2025/10/22 | List Price | $80.40 | Model Number | 204463651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1959 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet,2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet,2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet,2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Bel Air | Base | 2.50 Inlet 2.50 Outlet,2.50 Inlet 2.50 Outlet |
| 1959 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1959 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Biscayne | Base | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Biscayne | Fleetmaster | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Biscayne | Fleetmaster | 2.50 Inlet 2.50 Outlet |
| 1959 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1959 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1960 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1961 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1962 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1963 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | Base | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | SS | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | SS | 2.50 Inlet 2.50 Outlet |
| 1964 | Chevrolet | Impala | SS | 2.50 Inlet 2.50 Outlet |
Specifications:
| 614 | 4.00 |
| 615 | 18.00 |
| 621 | 409 Stainless Steel |
| 616 | 5.00 |
| California Proposition 65 | Yes |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 2.50 |
| 619 | Center |
| 1171 | 2.63 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Laminar Flow |
| 622 | 2.50 |
| 304 | Center |
| 1172 | 2.63 |
| 623 | 1 |
| 598 | Single |
| 8971 | 24.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 2.50 |
| Muffler Series | HP-2 Series |
| Product Type | Street Mufflers |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Street/Strip |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | Street Rod |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | Truck/SUV |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| Description_INV | SUPER HP-2 2.50 IN/OUT 18 IN. 409S |
| Description_ASC | Universal Muffler - Not a direct fit. Some adaptation required. |
| Description_DES | Flowmaster Super HP-2 Muffler 409SS |
| Description_EXT | Super HP-2 Muffler 409SS - 2.50 Center In./2.50 Center Out - Moderate Sound |
| Description_MKT | Flowmaster has taken the laminar core of our classic HP-2 muffler and wrapped it in a new compact square case. The new Super HP-2 Series muffler offers the same great performance benefits and moderate tone that you would expect from our laminar flow mufflers, now in a new sleek styling. These mufflers are available in either a 409S stainless steel case or a polishable 304S stainless steel case and in sizes ranging from 2.00 in., 2.25 in. and 2.50 in. These mufflers are covered by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Stainless Steel Construction |
| Description_FAB | Dyno Tuned For Maximum Performance |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Laminar Flow Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form