Limited Time Sale$419.30 cheaper than the new price!!
| Management number | 204760232 | Release Date | 2025/10/28 | List Price | $179.70 | Model Number | 204760232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | ZMR620-B-US-NCBox |
| Brand | EcoFlow |
| Capacity | 768Wh |
| AC Input | 100-120V~50Hz/60Hz, 940W Max |
| Solar Input | 11-50V, 13A, 220W Max |
| USB-C Input/Output | 5/9/12/15/20V, 5A, 100W Max |
| DC Output | 12.6V, 10A/3A/3A, 126W Max |
| USB-A Output | 5V, 2.4A, 12W Max |
| AC Output | Pure Sine Wave, 800W total (surge 1600W), 120V ~ 50Hz/60Hz |
| Cell Chemistry | LFP |
| Cycle Life | 80%+ capacity after 3000 cycles |
| Discharge Temperature | 14°F to 113°F |
| Charge Temperature | 32°F to 113°F |
| Optimal Operating Temperature | 68°F to 86°F |
| Storage Temperature | 14°F to 113°F (68°F to 86°F is best) |
| Car Input | 12V/24V, 8A, 100W Max |
| DC5521 Output | 12.6V, 3A, 36W Max |
| App Control | Wi-Fi, Bluetooth |
| Dimensions | 270 x 260 x 226 mm |
| Net Weight | Approximately 17.2 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form