Limited Time Sale$2,673.29 cheaper than the new price!!
| Management number | 205874828 | Release Date | 2025/11/02 | List Price | $1,145.70 | Model Number | 205874828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 3000 3561 15.6" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i5 11th Gen i5-11400H Hexa-core (6 Core) 2.70 GHz - 16 GB RAM - 256 GB SSD - Titan Gray - Intel Chip - Windows 10 Pro - NVIDIA T600 with 4 GB - ComfortView Plus - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard
Intelligence within reach
Experience improved performance and productivity in a thinner design. Featuring Dell Optimizer for Precision, 11th Gen Intel® processors and up to professional NVIDIA® graphics.
Operating System
Available with Windows 10 Pro - for a smooth, versatile PC experience.
Windows 11 isn't here yet -but will be coming later this year.
Our world, built on a Precision.
Precision mobile workstations were made to help you create. With Dell Optimizer for Precision, AI and VR capabilities and up to Intel® Xeon® processors to bring life to the ideas that shape our world.
Streamlined design and performance
Get more flexibility
while you work with a larger click pad and spacious Pro2 Keyboard.
Enjoy captivating clarity
with brighter and higher resolution displays- up to UHD at 100% sRGB-with PremierColor.
Go easy on your eyes
with ComfortView Plus, a hardware-based feature that helps improve eye comfort by reducing blue light emissions.
Built with sustainability in mind:
The new Precision 3561 uses 21% bioplastics from trees in the lid by utilizing a paper-making byproduct.
Security you can count on
Biometric sign-in:
Simply place your finger on the Windows Hello fingerprint reader to sign in.
Built-in camera shutter:
Get improved privacy and security with a built-in shutter.
Remote intrusion detection:
Security software alerts you if the computer's hardware has been compromised.
| Number of Cells | 4-cell |
| Chipset Manufacturer | Intel |
| Maximum Power Supply Wattage | 130 W |
| Limited Warranty | 1 Year |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Standard Memory | 16 GB |
| Memory Speed | 3200 MHz |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 16GB |
| Package Contents |
|
| Features | Anti-glare Screen |
| Country of Origin | China |
| Energy Star | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | T600 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | ComfortView Plus |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Weight (Approximate) | 1.79 kg |
| Color | Titan Gray |
| Height | 0.95" (24.05 mm) |
| Width | 14.09" (357.80 mm) |
| Depth | 9.19" (233.30 mm) |
| Drive Type | SSD |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
| SSD Form Factor | NVMe M.2 PCI Express |
| Processor Speed | 2.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11400H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 11th Gen |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 62W8K |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 3561 |
| Product Name | Mobile Precision 3561 |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form