Limited Time Sale$2,390.49 cheaper than the new price!!
| Management number | 205876075 | Release Date | 2025/11/02 | List Price | $1,024.50 | Model Number | 205876075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 3000 3560 15.6" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i5 (11th Gen) i5-1145G7 Quad-core (4 Core) 2.60 GHz - 16 GB RAM - 256 GB SSD - Windows 10 Pro - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard
Precision Mobile Workstations
For professional creators to empower productivity from anywhere
Stylish mobile workstations that deliver awe-inspiring performance anywhere. Highest performing and fully customizable mobile workstations certified with professional applications. Incredibly powerful workstations in a premium design that looks as good as it performs.
3000 Series
Affordable, lightweight workstations designed for power users, as well as 2D and entry 3D CAD.
| Keyboard Localization | English (US) |
| Maximum Power Supply Wattage | 5 W |
| Limited Warranty | 1 Year |
| Finger Print Reader | Yes |
| Front Camera/Webcam Resolution | 0.9 Megapixel |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Package Contents |
|
| Features | Anti-glare Screen |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 1.59 kg |
| Height | 0.87" (22.15 mm) |
| Width | 14.09" (357.80 mm) |
| Depth | 9.30" (236.20 mm) |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1145G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 11th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Display Screen Type | LCD |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
| SSD Form Factor | M.2 |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | F6PXJ |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 3560 |
| Product Name | Precision 3560 Mobile Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form