Limited Time Sale$137.99 cheaper than the new price!!
| Management number | 205027608 | Release Date | 2025/10/14 | List Price | $92.00 | Model Number | 205027608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X Forged UT Irons are packed with our best technologies in a confidence-inspiring, hollow body construction. Built for better players who want a new go-to club.
| Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight | Steel Swing Weight |
| #2 | 18° | RH / LH | 39.50" | 60.00° | 2.286 | D1 | D2 |
| #3 | 21° | RH / LH | 39.00" | 60.50° | 2.159 | D1 | D2 |
| #4 | 24° | RH / LH | 38.50" | 61.00° | 2.032 | D1 | D2 |
Note: This is for your reference only and does not denote the content of the product.
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
| True Temper | 5.5 Regular | 105 | 1.9 | mid |
| True Temper | 6.0 Stiff | 110 | 1.8 | mid |
| True Temper | 6.5 X-Stiff | 110 | 1.8 | mid |
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
| True Temper | 5.5 Regular | 80 | low-mid | mid-high |
| True Temper | 6.0 Stiff | 81 | low-mid | high |
| Construction | Iron Back | MSRP |
| Forged | Cavity Back | $249.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form