Limited Time Sale$852.59 cheaper than the new price!!
| Management number | 205878332 | Release Date | 2025/11/02 | List Price | $365.40 | Model Number | 205878332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 300 W |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Solid State Drive Interface | PCI Express |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Accessibility | Dedicated |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 8 |
| VGA (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 8 kg |
| Color | Iron Gray |
| Height | 16.85" (428 mm) |
| Width | 16.93" (430 mm) |
| Depth | 7.09" (180 mm) |
| Processor Speed | 3.70 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 3400G |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
| Product Type | Gaming Desktop Computer |
| Manufacturer Part Number | GL10DH-DBR560 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | GL10DH-DBR560 |
| Product Name | Strix GL10DH-DBR560 Gaming Desktop Computer |
| Product Line | Strix |
| Product Series | GL10 |
| Brand Name | Asus ROG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form