Limited Time Sale$1,785.00 cheaper than the new price!!
| Management number | 204103434 | Release Date | 2025/10/31 | List Price | $765.00 | Model Number | 204103434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
| Product Description: | APC Smart-UPS X 2200 Rack/Tower LCD - UPS - 1980 Watt - 2200 VA - TAA Compliant |
| Device Type: | UPS - rack-mountable / external |
| Rack Size: | 2U |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V |
| Power Capacity: | 1980 Watt / 2200 VA |
| Input Connectors: | 1 x power NEMA L5-30P |
| Output connectors: | 6 x power NEMA 5-15R ¦ 2 x power NEMA 5-20R |
| Battery: | Lead acid |
| Batteries Qty: | 1 |
| Run Time (Up To): | 9.8 min at full load |
| Networking: | USB |
| Color: | Black |
| TAA Compliant: | TAA Compliant |
| Dimensions (WxDxH): | 17 in x 26.3 in x 3.3 in |
| Environmental Standards: | ENERGY STAR |
| Manufacturer Warranty: | 3-year warranty |
| Designed For: | P/N: AR3003, AR3003SP, AR3006, AR3006SP, AR3103, AR3103SP, AR3106, AR3106SP, AR3357X674, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, AR9300SP, AR9300SP-R, AR9307SP, AR9307SP-R, NBWL0356A, SMX3000LVUS, SRT1500RMXLA |
| Device Type: | UPS - rack-mountable / external |
| Height (Rack Units): | 2U |
| Color: | Black |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 70 - 153 V |
| Frequency Provided: | 50/60 Hz ± 3Hz |
| Frequency Required: | 50/60 Hz ± 3Hz |
| Input Connectors: | 1 x power NEMA L5-30P |
| Power Output Connectors Details: | 6 x power NEMA 5-15R ¦ 2 x power NEMA 5-20R |
| Output Voltage: | AC 120 V 50/60 Hz |
| Power Capacity: | 1980 Watt / 2200 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Quantity: | 1 |
| Technology: | Lead acid |
| Run Time (Up To): | 9.8 min at full load ¦ 25.3 min at half load |
| Remote Management Interface: | USB |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) |
| Expansion Slots: | 1 (total) / 1 (free) x SmartSlot |
| Rack Mounting Kit: | Included |
| Features: | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), LED indicators, overload protection, cold-start function, automatic self-test, predicitive failure notification, hot-swappable batteries |
| Compliant Standards: | CSA, TUV, BSMI, NOM, UL 1778, VCCI Class A ITE, EN55022 Class A, EN 50091-2, FCC Part 15 A |
| TAA Compliant: | Yes |
| ENERGY STAR: | Yes |
| Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% |
| Sound Emission: | 55 dBA |
| Width: | 17 in |
| Depth: | 26.3 in |
| Height: | 3.3 in |
| Shipping Width: | 23.5 in |
| Shipping Depth: | 34.2 in |
| Shipping Height: | 9.6 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form